Noise Control | Hybrid Noise Cancellation |
---|---|
Headphones Jack | bluetooth |
Model Name | Redmi Buds 5C |
Connectivity Technology | Wireless |
Wireless Communication Technology | Bluetooth |
Special Feature | Sweatproof, Noise Cancellation, Echo Cancellation, Fast Charging, Touch Control |
Included Components | User Manual, Eartip |
Age Range (Description) | Adult |
Material | Plastic |
Specific Uses For Product | Travel, Entertainment, Bluetooth Earbuds |
Compatible Devices | Smartphones, Tablets, Laptops |
Control Type | Touch Control |
Cable Feature | Without Cable |
Item Weight | 43 Grams |
Water Resistance Level | Water Resistant |
Net Quantity | 42.7 Grams |
Style | Buds 5c |
Control Method | App |
Number of Items | 1 |
Audio Driver Type | Dynamic Driver |
Bluetooth Range | 10 Metres |
Bluetooth Version | 5.3 |
Audio Driver Size | 12.4 Millimetres |
Product Dimensions | 5.7 x 5.5 x 2.6 cm; 43 g |
Item model number | M2349E1 |
Special features | Sweatproof, Noise Cancellation, Echo Cancellation, Fast Charging, Touch Control |
Other display features | Wireless |
Form factor | In ear, In Ear |
Manufacturer | Nanchang Longcheer Information Technology Co. Ltd. No.899, Jiangxi Province, China, 330200 |
Country of Origin | China |
Item Weight | 43 g |
1
/
of
5
Classic Phones
Xiaomi Redmi Buds 5c
Xiaomi Redmi Buds 5c
Regular price
FCFA30 XAF
Regular price
Sale price
FCFA30 XAF
Unit price
/
per
Couldn't load pickup availability
Redmi Buds 5C Bluetooth TWS in Ear Earbuds, Up to 40Db Hybrid Noise Cancellation, Quad Mic, Custom Eq, 10Mins Charge for 2Hours Life, Up to 36Hrs Playback, Gaming TWS| Acoustic Black
Brand | Redmi |
Colour | Acoustic Black |
Ear Placement | In Ear |
Form Factor | True Wireless |
Impedance | 32 Ohm |
About this item
- [40dB Hybrid Active Noise Cancellation]: Immerse yourself in your music without distractions.
- [12.4mm Dynamic Titanium Drivers]: Enjoy rich, high-quality sound. [Up to 36hrs Playtime]: Long-lasting battery life for extended use.
- [Quad-Mic Setup with AI ENC for Clear Calls]: Enjoy clear calls with intelligent noise reduction and wind resistance up to 6m/s
- [4 EQ Sound Profiles + 1 Custom EQ]: Customize your sound to suit your preferences.
- Google Fast Pair | IP54 Dust & Water Resistant | Xiaomi Earbuds App with Fully customizable options
Product information
Technical Details
Additional Information
ASIN | B0D7ZPN4HW |
---|---|
Customer Reviews |
4.0 out of 5 stars |
Best Sellers Rank | #1,240 in Electronics (See Top 100 in Electronics) #216 in In-Ear Headphones |
Date First Available | 19 July 2024 |
Manufacturer | Nanchang Longcheer Information Technology Co. Ltd. No.899, Jiangxi Province, China, 330200, Nanchang Longcheer Information Technology Co. Ltd. No.899, Yaohu West Avenue, Nanchang High-Tech Indudtry Development Zone, Nanchang city, Jiangxi Province, China, 330200 |
Packer | Nanchang Longcheer Information Technology Co. Ltd. No.899, Yaohu West Avenue, Nanchang High-Tech Indudtry Development Zone, Nanchang city, Jiangxi Province, China, 330200 |
Importer | Xiaomi Technology India Pvt. Ltd. Orchid Black E, Embassay Tech Village, Marathalli-Sarjapur Outer Ring Road, Bangalore, 560103 |
Item Dimensions LxWxH | 5.7 x 5.5 x 2.6 Centimeters |
Net Quantity | 42.7 Grams |
Generic Name | Buds |
Share




